EUR 2 000 - 3 105 Before Tax (Business Contract)
EUR 2 000 - 3 105 Before Tax (Business Contract)
PLN 18 000 - 26 000 Before Tax (Business Contract)
PLN 15 000 - 21 700 Gross (Employment Contract)
PLN 18 000 - 26 000 Before Tax (Business Contract)
PLN 15 000 - 21 700 Gross (Employment Contract)
EUR 4 000 - 6 380 Before Tax (Business Contract)
PLN 19 000 - 28 000 Before Tax (Business Contract)
PLN 15 800 - 23 300 Gross (Employment Contract)
EUR 5 200 - 7 700 Before Tax (Business Contract)
EUR 4 280 - 6 290 Before Tax (Business Contract)
EUR 2 650 - 3 970 Before Tax (Business Contract)
PLN 12 000 - 18 000 Before Tax (Business Contract)
PLN 10 000 - 15 000 Gross (Employment Contract)
Ongoing
View Career PathOngoing
View Career PathOngoing
View Career PathOpening soon
View Career PathOpening soon
View Career PathOngoing
View Career PathOpening soon
View Career PathOngoing
View Career Path