EUR 2 000 - 3 105 Before Tax (Business Contract)
EUR 2 000 - 3 105 Before Tax (Business Contract)
PLN 11 500 - 17 000 Before Tax (Business Contract)
PLN 9 600 - 14 200 Gross (Employment Contract)
PLN up to 7 000 EUR Before Tax (Business Contract)
PLN 18 000 - 26 000 Before Tax (Business Contract)
PLN 15 000 - 21 700 Gross (Employment Contract)
PLN 18 000 - 26 000 Before Tax (Business Contract)
PLN 15 000 - 21 700 Gross (Employment Contract)
EUR 3 530 - 5 510 Before Tax (Business Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 7 000 - 14 000 Before Tax (Business Contract)
PLN 5 800 - 11 700 Gross (Employment Contract)
PLN 7 000 - 14 000 Before Tax (Business Contract)
PLN 5 800 - 11 700 Gross (Employment Contract)
PLN 8 400 - 11 000 Before Tax (Business Contract)
PLN 7 000 - 9 200 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
USD 33 000 - 48 000 per year Before Tax (Business Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 18 000 - 27 000 Before Tax (Business Contract)
PLN 15 000 - 22 500 Gross (Employment Contract)
PLN starting from 10 000 (Regular) / 16 800 (Senior) Before Tax (Business Contract)
PLN starting from 8 300 (Regular) / 14 000 (Senior) Gross (Employment Contract)
PLN 19 000 - 28 000 Before Tax (Business Contract)
PLN 15 800 - 23 300 Gross (Employment Contract)
PLN up to 26 000 Before Tax (Business Contract)
PLN up to 21 700 Gross (Employment Contract)
PLN up to 26 000 Before Tax (Business Contract)
PLN up to 21 700 Gross (Employment Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
EUR 3 200 - 4 750 Before Tax (Business Contract)
PLN 14 000 - 21 500 Before Tax (Business Contract)
PLN 12 000 - 17 900 Gross (Employment Contract)
PLN 11 400 - 16 800 Before Tax (Business Contract)
PLN 9 500 - 14 000 Gross (Employment Contract)
EUR 4 280 - 6 290 Before Tax (Business Contract)
PLN 25 000 - 27 000 Before Tax (Business Contract)
PLN 20 900 - 22 500 Gross (Employment Contract)
EUR 3 530 - 5 510 Before Tax (Business Contract)
PLN 16 000 - 25 000 Before Tax (Business Contract)
PLN 13 400 - 20 900 Gross (Employment Contract)
PLN 25 000 - 27 000 Before Tax (Business Contract)
PLN 20 900 - 22 500 Gross (Employment Contract)
EUR 2 650 - 3 970 Before Tax (Business Contract)
EUR 4 800 - 5 960 Before Tax (Business Contract)
PLN 12 000 - 18 000 Before Tax (Business Contract)
PLN 10 000 - 15 000 Gross (Employment Contract)
EUR 1 770 - 3 310 Before Tax (Business Contract)
PLN 8 000 - 15 000 Before Tax (Business Contract)
PLN 6 700 - 12 500 Gross (Employment Contract)
Ongoing
View Career PathOngoing
View Career PathOngoing
View Career PathOpening soon
View Career PathOpening soon
View Career PathOngoing
View Career PathOpening soon
View Career PathOngoing
View Career Path